Lake - The Garden
Under ConstructionMatosinhos, Senhora da Hora
About
Located in Senhora da Hora, Matosinhos, Lake - The Garden is a residential development that combines the tranquillity of nature with the convenience of living close to Porto city centre. With unit types ranging from studios to five-bedroom apartments, this project offers housing solutions for every lifestyle and stage of life, with prices starting from €283,719.
Surrounded by green areas and well-maintained gardens, the condominium provides a serene environment in close contact with nature, without sacrificing proximity to all that urban living has to offer. Residents benefit from easy access to the metro, schools, and the city centre, making everyday life simpler and more efficient.
Designed with families and quality-of-life in mind, the development features a lift, a children's leisure area, and generous shared green spaces, creating a safe and welcoming environment for all ages. Views over the surrounding landscape complete a residential proposition where the balance between nature and city is, truly, the defining highlight.
Amenities
Included with Numeralis — free
- Full data access — comparable, structured, independent
- In-house guidance — agency, lawyer, mortgage partner routing
- Notary + registry handled at closing (~€1,000 value)
€/m² here vs. 7 tracked projects
+8.4% vs. 4,135€/m² peer median
Priced above peer projects — verify finishes & positioning justify the premium.
Jardins da Efanor - Factory
2,198€/m² -46.8%
Urban Collection
3,862€/m² -6.6%
Oporto Metropolitano
3,977€/m² -3.8%
Loop Residence
4,202€/m² +1.6%
B779
4,350€/m² +5.2%
Eleven
4,626€/m² +11.9%
LIV184
5,118€/m² +23.8%
Local supply
How this project sits inside the new-build pipeline of its parish.
This project has 54 unit total — 28.4% of all new dwellings licensed in the area.
- T0/T1 140 zone 11 here 7.9%
- T2 35 zone 11 here 31.4%
- T3 14 zone 13 here 92.9%
- T4+ 1 zone 19 here 100.0%
Source: INE, building permits by typology (0013235). The % column shows this project as a share of all new dwellings licensed in the parish for that typology.
Location & neighbourhood
Avenida Fabril do Norte, 514 4460-720 Matosinhos
Open in Google MapsAsk about the area
Tap a question to see the answer — sourced from Google Places & Routes for this project's exact coordinates.
Units
| Unit | Bed | Bath | Floor | Area | Price | €/m² | |
|---|---|---|---|---|---|---|---|
| NMR-0002-001 | 3 | 3 | -1 | 154+215 m² | €822,178 | €2,229 |
|
| NMR-0002-052 | 1 | 1 | -1 | 84+64 m² | €450,872 | €3,040 |
|
| NMR-0002-002 | 1 | 1 | -1 | 64+61 m² | €363,751 | €2,921 |
|
| NMR-0002-003 | 1 | 1 | 1 | 75+3 m² | €382,985 | €4,926 |
|
| NMR-0002-004 | 2 | 2 | 1 | 103+4 m² | €465,077 | €4,363 |
|
| NMR-0002-005 | 2 | 2 | 1 | 97+54 m² | €508,340 | €3,362 |
|
| NMR-0002-006 | 3 | 3 | 1 | 131+55 m² | €663,047 | €3,567 |
|
| NMR-0002-007 | 1 | 1 | 1 | 75+3 m² | €374,773 | €4,821 |
|
| NMR-0002-008 | 2 | 2 | 1 | 103+4 m² | €454,261 | €4,262 |
|
| NMR-0002-009 | 2 | 2 | 1 | 97+54 m² | €497,524 | €3,290 |
|
| NMR-0002-010 | 4 | 4 | 2 | 180+18 m² | €886,788 | €4,482 |
|
| NMR-0002-011 | 4 | 4 | 2 | 180+18 m² | €865,674 | €4,373 |
|
| NMR-0002-012 | 2 | 2 | 2 | 104+6 m² | €475,893 | €4,342 |
|
| NMR-0002-013 | 3 | 3 | 2 | 131+4 m² | €615,307 | €4,558 |
|
| NMR-0002-014 | 4 | 4 | 2 | 180+18 m² | €886,788 | €4,480 |
|
| NMR-0002-015 | 4 | 4 | 2 | 180+18 m² | €865,674 | €4,375 |
|
| NMR-0002-017 | 4 | 4 | 3 | 180+18 m² | €897,345 | €4,535 |
|
| NMR-0002-018 | 4 | 4 | 3 | 180+18 m² | €876,231 | €4,426 |
|
| NMR-0002-019 | 3 | 3 | 3 | 131+10 m² | €625,916 | €4,439 |
|
| NMR-0002-020 | 4 | 4 | 3 | 180+18 m² | €876,231 | €4,429 |
|
| NMR-0002-021 | 4 | 4 | 3 | 180+18 m² | €897,345 | €4,533 |
|
| NMR-0002-022 | 0 | 1 | 1 | 56+15 m² | €283,719 | €4,014 |
|
| NMR-0002-023 | 4 | 4 | 4 | 180+18 m² | €886,788 | €4,480 |
|
| NMR-0002-024 | 2 | 2 | 4 | 104+6 m² | €486,709 | €4,441 |
|
| NMR-0002-025 | 3 | 3 | 4 | 131+10 m² | €636,525 | €4,515 |
|
| NMR-0002-026 | 4 | 4 | 4 | 180+18 m² | €907,902 | €4,586 |
|
| NMR-0002-027 | 4 | 4 | 4 | 180+18 m² | €886,788 | €4,482 |
|
| NMR-0002-028 | 3 | 3 | 4 | 131+10 m² | €657,742 | €4,665 |
|
| NMR-0002-029 | 4 | 4 | 5 | 180+18 m² | €897,345 | €4,533 |
|
| NMR-0002-030 | 2 | 2 | 5 | 104+6 m² | €492,117 | €4,491 |
|
| NMR-0002-031 | 3 | 3 | 5 | 131+10 m² | €647,134 | €4,590 |
|
| NMR-0002-032 | 4 | 4 | 5 | 180+18 m² | €897,345 | €4,535 |
|
| NMR-0002-034 | 3 | 3 | 6 | 131+10 m² | €657,742 | €4,665 |
|
| NMR-0002-035 | 4 | 4 | 6 | 180+18 m² | €939,573 | €4,746 |
|
| NMR-0002-036 | 4 | 4 | 6 | 180+18 m² | €907,902 | €4,589 |
|
| NMR-0002-037 | 3 | - | 6 | – | €678,960 | – |
|
| NMR-0002-038 | 2 | 2 | 2 | 97+4 m² | €470,485 | €4,674 |
|
| NMR-0002-039 | 4 | 4 | 7 | 180+18 m² | €939,573 | €4,749 |
|
| NMR-0002-040 | 4 | 4 | 7 | 180+18 m² | €918,459 | €4,640 |
|
| NMR-0002-041 | 2 | 2 | 7 | 104+6 m² | €502,932 | €4,589 |
|
| NMR-0002-042 | 3 | 3 | 7 | 131+10 m² | €668,351 | €4,740 |
|
| NMR-0002-053 | 5 | 5 | 3 | 294+107 m² | €1,811,250 | €4,519 |
|
| NMR-0002-054 | 1 | - | 8 | 66+4 m² | €358,239 | €5,129 |
|
| NMR-0002-043 | 3 | 3 | 8 | 131+4 m² | €678,960 | €5,030 |
|
| NMR-0002-044 | 1 | 1 | 2 | 71+4 m² | €336,194 | €4,483 |
|
| NMR-0002-045 | 0 | 1 | 1 | 56+28 m² | €283,719 | €3,360 |
|
| NMR-0002-046 | 1 | 1 | 2 | 71+4 m² | €336,194 | €4,483 |
|
| NMR-0002-047 | 2 | 2 | 2 | 97+4 m² | €470,485 | €4,674 |
|
| NMR-0002-048 | 3 | 3 | -1 | 154+215 m² | €769,134 | €2,085 |
|
| NMR-0002-049 | 4 | 3 | -1 | 196 m² | €834,003 | €4,249 |
|
| NMR-0002-050 | 1 | 1 | -1 | 84+64 m² | €440,134 | €2,980 |
|
| NMR-0002-051 | 1 | 1 | -1 | 64+61 m² | €341,705 | €2,742 |
|
Mortgage Simulator
Based on cheapest of 54 total units
Portugal national rate · 2026-04-30
Estimated monthly payment
on a loan
- Property price
- Down payment
- Stamp duty (IS)
- 2,270€
- IMT
- 10,857€
- Notary & registry
- Free with Numeralis 1,000€