Oporto Metropolitano
Under ConstructionMatosinhos, Senhora da Hora
About
Located in Senhora da Hora, in the heart of the municipality of Matosinhos, Oporto Metropolitano is a development that combines modernity, comfort, and a truly privileged location. With unit types ranging from commercial spaces to studio and one-bedroom apartments, this project suits both first-time buyers and investors who recognise the potential of the greater Porto metropolitan area.
Residents benefit from a wide range of nearby amenities, including schools, pharmacies, banks, and public transport, all just minutes away. The surrounding green spaces ensure quality of life and everyday well-being, while the proximity to the city centre provides unmatched connectivity. The development also features its own private parking — an increasingly valued convenience.
With prices starting from €198,900 and options reaching up to €840,000, Oporto Metropolitano offers solutions for a variety of profiles and objectives. For investors, the developer guarantees a 5% return during the first years, making this project a solid and compelling opportunity in a continuously growing market. A smart choice for those looking to live or invest in Greater Porto.
Amenities
Included with Numeralis — free
- Full data access — comparable, structured, independent
- In-house guidance — agency, lawyer, mortgage partner routing
- Notary + registry handled at closing (~€1,000 value)
€/m² here vs. 7 tracked projects
-10.5% vs. 4,442€/m² peer median
Priced below peer projects — competitive for the area.
Jardins da Efanor - Factory
2,198€/m² -50.5%
Urban Collection
3,862€/m² -13.0%
Loop Residence
4,202€/m² -5.4%
B779
4,350€/m² -2.1%
Lake - The Garden
4,483€/m² +0.9%
Eleven
4,626€/m² +4.2%
LIV184
5,118€/m² +15.2%
Local supply
How this project sits inside the new-build pipeline of its parish.
This project has 50 unit total — 26.3% of all new dwellings licensed in the area.
- T0/T1 140 zone 50 here 35.7%
- T2 35 zone 0 here —
- T3 14 zone 0 here —
- T4+ 1 zone 0 here —
Source: INE, building permits by typology (0013235). The % column shows this project as a share of all new dwellings licensed in the parish for that typology.
Location & neighbourhood
Tv. Dr. Eduardo Torres 30, 4460-303 Sra. da Hora
Open in Google MapsAsk about the area
Tap a question to see the answer — sourced from Google Places & Routes for this project's exact coordinates.
Units
| Unit | Bed | Bath | Floor | Area | Price | €/m² | |
|---|---|---|---|---|---|---|---|
| NMR-0008-030 | 0 | 1 | R/C | 221 m² | €660,000 | €2,984 |
|
| NMR-0008-031 | 0 | 1 | R/C | 280 m² | €840,000 | €2,996 |
|
| NMR-0008-002 | 0 | 1 | 1 | 41+6 m² | €198,900 | €4,170 |
|
| NMR-0008-012 | 0 | 1 | 3 | 41+6 m² | €209,100 | €3,968 |
|
| NMR-0008-007 | 0 | 1 | 3 | 41+6 m² | €204,000 | €3,871 |
|
| NMR-0008-015 | 0 | 1 | 4 | 41+6 m² | €214,200 | €4,080 |
|
| NMR-0008-019 | 0 | 1 | 5 | 41+6 m² | €214,200 | €4,135 |
|
| NMR-0008-018 | 0 | 1 | 5 | 41+6 m² | €214,200 | €4,135 |
|
| NMR-0008-014 | 0 | 1 | 5 | 41+6 m² | €214,200 | €4,275 |
|
| NMR-0008-005 | 0 | 1 | 2 | 41+6 m² | €198,900 | €3,986 |
|
| NMR-0008-006 | 0 | 1 | 3 | 41+6 m² | €204,000 | €4,088 |
|
| NMR-0008-009 | 0 | 1 | 4 | 41+6 m² | €209,100 | €4,190 |
|
| NMR-0008-016 | 0 | 1 | 5 | 41+6 m² | €214,200 | €4,072 |
|
| NMR-0008-017 | 0 | 1 | 5 | 41+6 m² | €214,200 | €4,057 |
|
| NMR-0008-001 | 0 | 1 | 2 | 41+6 m² | €198,900 | €3,767 |
|
| NMR-0008-008 | 0 | 1 | 3 | 41+6 m² | €204,000 | €4,077 |
|
| NMR-0008-011 | 0 | 1 | 4 | 41+6 m² | €209,100 | €4,165 |
|
| NMR-0008-043 | 0 | 1 | 3 | 41+8 m² | €204,000 | €3,849 |
|
| NMR-0008-023 | 1 | 1 | 1 | 61+13 m² | €275,000 | €3,321 |
|
| NMR-0008-021 | 1 | 1 | 1 | 58+14 m² | €270,000 | €3,333 |
|
| NMR-0008-026 | 1 | 1 | 1 | 61+12 m² | €280,000 | €3,365 |
|
| NMR-0008-022 | 1 | 1 | 2 | 58+15 m² | €275,000 | €3,391 |
|
| NMR-0008-028 | 1 | 1 | 2 | 61+11 m² | €285,000 | €3,621 |
|
| NMR-0008-025 | 1 | 1 | 3 | 58+14 m² | €280,000 | €3,436 |
|
Mortgage Simulator
Based on cheapest of 53 total units
Portugal national rate · 2026-04-30
Estimated monthly payment
on a loan
- Property price
- Down payment
- Stamp duty (IS)
- 1,591€
- IMT
- 4,920€
- Notary & registry
- Free with Numeralis 1,000€