República 427
Under ConstructionMatosinhos, Matosinhos
About
Located in the heart of Matosinhos, República 427 is a contemporary development that combines quality urban living with proximity to the sea. With an expected delivery date in the second quarter of 2027, the project offers a wide variety of unit types — studio, studio+1, one-bedroom, one-bedroom+1, and two-bedroom — designed to meet the needs of different buyer profiles, from young professionals to growing families.
Units are available from €212,000, with prices reaching up to €660,000, reflecting the diversity of sizes and finishes available throughout the building. Among the project's highlights are private terraces, air conditioning, and sea views — features that enhance everyday comfort and add distinctive value to each unit.
Matosinhos is today one of the most sought-after residential destinations in the Porto Metropolitan Area, recognised for its excellent transport links, local commerce, renowned dining scene, and direct beach access. República 427 stands as a solid opportunity for those looking to live or invest in one of the most dynamic areas of the national real estate market.
Amenities
Included with Numeralis — free
- Full data access — comparable, structured, independent
- In-house guidance — agency, lawyer, mortgage partner routing
- Notary + registry handled at closing (~€1,000 value)
€/m² here vs. 23 tracked projects
+7.0% vs. 5,265€/m² peer median
Priced above peer projects — verify finishes & positioning justify the premium.
Alva
1,970€/m² -62.6%
Haizea
2,962€/m² -43.7%
Ocean Flow
3,010€/m² -42.8%
Jardim de Matosinhos
3,527€/m² -33.0%
Edifício Godinho
3,548€/m² -32.6%
RM Villas
3,713€/m² -29.5%
Serpa 687
3,886€/m² -26.2%
Edifício Pac Man
4,243€/m² -19.4%
Backsea Apartments
4,423€/m² -16.0%
Alfredo 63
4,537€/m² -13.8%
Soraya Buildings
4,662€/m² -11.5%
SUL 482
4,825€/m² -8.4%
Ivens
4,837€/m² -8.1%
Antiga Fábrica Do Prado
4,881€/m² -7.3%
Edifício Mauritânia II
4,884€/m² -7.2%
Mercatus Residence
5,051€/m² -4.1%
Brito Capelo 1023
5,088€/m² -3.4%
Matosinhos Sea Living
5,717€/m² +8.6%
Golden View Metropolitan
5,837€/m² +10.9%
Edifício Menéres
6,005€/m² +14.1%
MStudio
6,163€/m² +17.1%
SUL 560
6,197€/m² +17.7%
Carofini
6,768€/m² +28.5%
Local supply
How this project sits inside the new-build pipeline of its parish.
This project has 53 unit total — 17.6% of all new dwellings licensed in the area.
- T0/T1 153 zone 46 here 30.1%
- T2 88 zone 7 here 8.0%
- T3 52 zone 0 here —
- T4+ 8 zone 0 here —
Source: INE, building permits by typology (0013235). The % column shows this project as a share of all new dwellings licensed in the parish for that typology.
Location & neighbourhood
Matosinhos, Matosinhos
Open in Google MapsAsk about the area
Tap a question to see the answer — sourced from Google Places & Routes for this project's exact coordinates.
Units
| Unit | Bed | Bath | Floor | Area | Price | €/m² | |
|---|---|---|---|---|---|---|---|
| NMR-0042-014 | 1 | 1 | 3ºA | 64 m² | €300,000 | €4,688 |
|
| NMR-0042-031 | 1 | 1 | 3ºB | 62 m² | €355,000 | €5,726 |
|
| NMR-0042-044 | 2 | 2 | 3ºH | 81 m² | €443,000 | €5,469 |
|
| NMR-0042-001 | 0 | 1 | 5ºC | 44 m² | €212,000 | €4,818 |
|
| NMR-0042-011 | 1 | 1 | 3ºA | 64 m² | €350,000 | €5,469 |
|
| NMR-0042-025 | 1 | 1 | 3ºM | 61 m² | €275,000 | €4,508 |
|
| NMR-0042-015 | 1 | 1 | 4ºA | 64 m² | €305,000 | €4,766 |
|
| NMR-0042-016 | 1 | 1 | 4ºN | 64 m² | €280,000 | €4,375 |
|
| NMR-0042-017 | 1 | 1 | 5ºA | 64 m² | €310,000 | €4,844 |
|
| NMR-0042-018 | 1 | 1 | 5ºN | 61 m² | €285,000 | €4,672 |
|
| NMR-0042-053 | 2 | 1 | 6ºA | 100+22 m² | €630,000 | €5,164 |
|
| NMR-0042-007 | 0 | 1 | 7ºC | 44 m² | €222,000 | €5,045 |
|
| NMR-0042-008 | 0 | 1 | 7ºD | 48 m² | €250,000 | €5,208 |
|
| NMR-0042-013 | 0 | 1 | 8ºC | 44+1 m² | €344,000 | €7,644 |
|
| NMR-0042-052 | 1 | 1 | 5ºE | 53 m² | €315,000 | €5,943 |
|
| NMR-0042-026 | 1 | 1 | 6ºF | 54 m² | €320,000 | €5,926 |
|
| NMR-0042-030 | 1 | 1 | 6ºI | 55 m² | €305,000 | €5,545 |
|
| NMR-0042-027 | 1 | 1 | 7ºA | 61+49 m² | €450,000 | €7,377 |
|
| NMR-0042-045 | 2 | 1 | 6ºC | 103 m² | €580,000 | €5,631 |
|
| NMR-0042-047 | 2 | 1 | 5ºI | 81 m² | €453,000 | €5,593 |
|
| NMR-0042-046 | 2 | 1 | 6ºG | 81 m² | €458,000 | €5,654 |
|
| NMR-0042-049 | 2 | 1 | 8ºB | 88+60 m² | €660,000 | €4,459 |
|
| NMR-0042-039 | 2 | 1 | 4ºM | 62 m² | €335,000 | €5,403 |
|
| NMR-0042-040 | 2 | 1 | 5ºM | 62 m² | €340,000 | €5,484 |
|
| NMR-0042-042 | 2 | 1 | 6ºK | 62 m² | €345,000 | €5,565 |
|
| NMR-0042-041 | 2 | 1 | 8ºA | 68 m² | €410,000 | €6,029 |
|
| NMR-0042-043 | 2 | 1 | 8ºF | 72+19 m² | €479,000 | €5,264 |
|
| NMR-0042-012 | 0 | 1 | 7ºJ | 48 m² | €285,000 | €5,938 |
|
| NMR-0042-009 | 0 | 1 | 8ºD | 44+31 m² | €344,000 | €7,818 |
|
| NMR-0042-010 | 0 | 1 | 8ºE | 44+31 m² | €344,000 | €7,818 |
|
| NMR-0042-029 | 1 | 1 | 2ºB | 62 m² | €350,000 | €5,645 |
|
| NMR-0042-051 | 1 | 1 | 2ºF | 58 m² | €330,000 | €5,690 |
|
| NMR-0042-050 | 2 | 1 | 2ºH | 81 m² | €438,000 | €5,407 |
|
| NMR-0042-032 | 1 | 1 | 7ºB | 53+49 m² | €420,000 | €7,925 |
|
| NMR-0042-033 | 1 | 1 | 7ºE | 53 m² | €325,000 | €6,132 |
|
| NMR-0042-034 | 1 | 1 | 7ºG | 58 m² | €360,000 | €6,207 |
|
| NMR-0042-037 | 1 | 1 | 7ºH | 53 m² | €330,000 | €6,226 |
|
| NMR-0042-036 | 1 | 1 | 7ºK | 55 m² | €310,000 | €5,636 |
|
| NMR-0042-035 | 1 | 1 | 7ºL | 55 m² | €319,000 | €5,800 |
|
| NMR-0042-038 | 1 | 1 | 8ºG | 55 m² | €330,000 | €6,000 |
|
| NMR-0042-048 | 1 | 1 | 8ºH | 55 m² | €335,000 | €6,091 |
|
Mortgage Simulator
Based on cheapest of 53 total units
Portugal national rate · 2026-04-30
Estimated monthly payment
on a loan
- Property price
- Down payment
- Stamp duty (IS)
- 1,696€
- IMT
- 5,837€
- Notary & registry
- Free with Numeralis 1,000€